FSRA is proud to present the following opportunity with our 2025 Spring / Summer Ringette Camp
This ringette camp was created to help athletes to keep in touch with their peers and continue their development during the off season.
Fort Saskatchewan Ringette Association will again provide coaches to continue with that direction and focus.
If you are interested in helping out on the ice, please complete an application form Here
Ice times vary between age groups and run between April to August, starting April 6, 2025.
Registration is very limited. 8 ice times and a Camp Jersey are provided for the cost of $125.00 per athlete.
Register your athlete according to their level of competition in the 2024-25 season.
Please register your athlete(s) and complete the payment via RAMP here
We will require 2 dedicated goalies for both the U10S3/U12 and U14/U16 sessions and if your athlete does register as a goalie and must attend all the on-ice sessions for their respective age group,
a re-imbursement program may be available depending on availabilty.
Registration is open solely for FSRA Members until March 21. Registration for all participants closes April 6.
Tentative Ice Schedule
AS/U10 S1/S2 | | | | | |
Month | Day | Start | Finish | Arena | |
April | 6 | 10:30 AM | 11:30 AM | JRC | Sunday |
April | 16 | 7:00 PM | 8:00 PM | SPX | Wednesday |
May | 2 | 6:00 PM | 7:00 PM | SPX | Friday |
June | 12 | 4:15 PM | 5:15 PM | DOW | Thursday |
June | 18 | 4:30 PM | 5:30 PM | DOW | Wednesday |
July | 7 | 6:45 PM | 7:45 PM | DOW | Monday |
July | 14 | 5:45 PM | 6:45 PM | DOW | Monday |
July | 15 | 6:30 PM | 7:30 PM | DOW | Tuesday |
| | | | | |
U10S3/U12C/U12B | | | | | |
April | 6 | 11:45 AM | 12:45 PM | JRC | Sunday |
June | 27 | 4:45 PM | 5:45 PM | DOW | Friday |
July | 8 | 6:45 PM | 7:45 PM | DOW | Tuesday |
July | 9 | 6:45 PM | 7:45 PM | DOW | Wednesday |
July | 14 | 7:00 PM | 8:00 PM | DOW | Monday |
July | 18 | 7:00 PM | 8:00 PM | DOW | Friday |
July | 24 | 6:45 PM | 7:45 PM | DOW | Thursday |
Aug | 12 | 8:00 PM | 9:00 PM | SPX | Tuesday |
| | | | | |
U12A/U14/16 | | | | | |
April | 14 | 7:00 PM | 8:00 PM | SPX | Monday |
April | 16 | 8:15 PM | 9:15 PM | SPX | Wednesday |
June | 30 | 6:45 PM | 7:45 PM | DOW | Monday |
July | 10 | 6:45 PM | 7:45 PM | DOW | Thursday |
July | 14 | 8:15 PM | 9:15 PM | DOW | Monday |
July | 17 | 6:30 PM | 7:30 PM | DOW | Thursday |
July | 23 | 8:15 PM | 9:15 PM | DOW | Wednesday |
Aug | 13 | 8:00 PM | 9:00 PM | SPX | Wednesday |
FSRA Gala
Moyer Rec Centre, Josephburg
FSRA Year end Gala